Details of Welded Carbon and Alloy Steel Mechanical Tube:
Material: | 1010,1020,1026 | Production: | ERW + DOM |
---|---|---|---|
Standard: | ASTM A513 | Shape: | Round |
ASTM A513 Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing
Size range for Welded Carbon and Alloy Steel Mechanical Tube:
: O.D.:6-350mm W.T.:1-12.5mm L:max12000mm
Welded Carbon and Alloy Steel Mechanical Tube steel Grade: 1010, 1020, 1026
Welded Carbon and Alloy Steel Mechanical Tube Production methods: ERW + DOM
Packing of Welded Carbon and Alloy Steel Mechanical Tube:
In Hexagonal Bundles, with anti corrosion oil protection, with seaworthy packing
Deliver condition for Welded Carbon and Alloy Steel Mechanical Tube:
Please specify the delivery condition when sending the enquiry!
Thermal condition of Welded Carbon and Alloy Steel Mechanical Tube:
1. No final thermal treatment
2. Stress relieved
3. Annealed
4. Normalized
Steel Grade and Chemical Compositions: | |||||||
Steel Grade | C | Mn | P | S | Si | Cr | Mo |
max | max | max | max | min | |||
1008 | 0.10 | 0.5 | 0.035 | 0.035 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.035 | 0.035 | |||
1018 | 0.14-0.20 | 0.30-0.60 | 0.035 | 0.035 | |||
1020 | 0.17-0.23 | 0.30-0.60 | 0.035 | 0.035 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 | |||
1035 | 0.31-0.38 | 0.60-0.90 | 0.035 | 0.035 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.08-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
As-Welded Tubing | |||||
1008 | 30 207 | 42 290 | 15 | 50 | |
1010 | 32 221 | 45 310 | 15 | 55 | |
1020 | 38 262 | 52 359 | 12 | 62 | |
1026 | 45 310 | 62 427 | 12 | 68 | |
1035 | 50 345 | 66 455 | 10 | 75 | |
4130 | 55 379 | 72 496 | 10 | 80 | |
4140 | 70 485 | 90 621 | 10 | 85 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Sink-Drawn Tubing | |||||
1008 | 38 262 | 48 331 | 8 | 65 | |
1010 | 40 276 | 50 345 | 8 | 65 | |
1020 | 50 345 | 60 414 | 8 | 70 | |
1026 | 55 379 | 70 483 | 7 | 77 | |
1035 | 70 483 | 80 552 | 7 | 82 | |
4130 | 50 345 | 70 483 | 20 | 100 | |
4140 | 65 448 | 90 621 | 20 | 105 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Normalizing Tubing | |||||
1008 | 23 159 | 38 262 | 30 | 65 | |
1010 | 25 172 | 40 276 | 30 | 65 | |
1020 | 35 207 | 50 345 | 25 | 75 | |
1026 | 40 276 | 60 414 | 25 | 80 | |
1035 | 45 310 | 65 448 | 20 | 85 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Mandrel-Drawn Tubing | |||||
1008 | 50 345 | 60 414 | 5 | 73 | |
1010 | 50 345 | 60 414 | 5 | 73 | |
1020 | 60 414 | 70 483 | 5 | 80 | |
1026 | 70 483 | 80 552 | 5 | 85 | |
1035 | 80 552 | 90 621 | 5 | 90 | |
4130 | 85 586 | 95 655 | 5 | 90 | |
4140 | 100 690 | 110 758 | 5 | 90 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Mandrel-Drawn Stress-Relieved Tubing | |||||
1008 | 45 310 | 55 379 | 12 | 68 | |
1010 | 45 310 | 55 379 | 12 | 68 | |
1020 | 55 379 | 65 448 | 10 | 75 | |
1026 | 65 448 | 75 517 | 10 | 80 | |
1035 | 75 517 | 85 586 | 10 | 85 | |
4130 | 80 552 | 90 621 | 10 | 87 | |
4140 | 95 655 | 105 724 | 10 | 90 |
Applications: for Machinery, Mechanical Engineer, Automotive Parts
Looking for ideal Welded Steel Round Tube Manufacturer & supplier ? We has a wide selection at great prices to help you get creative. All the Electric Resistance Tube are quality guaranteed. We are China Origin Factory of Alloy Mechanical Tube. If you have any question, please feel free to contact us.
Product Categories : DOM Steel Tubes